JAG Jeans
Cecilia Mid Rise Skinny Jeans
Cecilia Mid Rise Skinny Jeans
Low stock
Couldn't load pickup availability
Cecilia Skinny Jeans: Flattering, Supportive Women's Skinny Jeans for Everyday Wear
Meet the Cecilia Skinny Jeans, women's skinny jeans designed to smooth, support, and lift for a sleek, confidence-boosting fit. Featuring a mid-rise waist (9.75"") and Best Kept Secret technology, these jeans include interior elastic for a secure, stay-in-place feel, crafted in dark indigo power stretch denim.
Key Features:
Mid-Rise Waist (9.75"" rise): Offers a comfortable, figure-flattering fit.
Best Kept Secret Technology: Interior elastic acts as an invisible belt for smoothing and support.
Power Stretch Denim: Molds to your body with exceptional recovery for all-day comfort.
5-Pocket Styling: Includes a zip fly and button closure for a timeless look, with a 10"" leg opening.
Fit and Sizing:
Modeled in Size 4: With a 29"" inseam for a streamlined silhouette.
Why Choose Cecilia Skinny Jeans?
These women's skinny jeans are a must-have for effortless style and support, perfect for daily wear with their durable, stretchy denim and sculpted fit.
Pairing Suggestions:
Style with our Flutter Sleeved Tee or Textured Short-Sleeve Shirt for a chic, versatile outfit.
Share

























































































































































































































































How To Measure
Size Chart
A guide to help you find your perfect fit
Women's Tops
Size | Dress Size | Bust | Natural Waist | Full Hip |
---|---|---|---|---|
0 | XS | 33-34″ | 26-27″ | 36-37″ |
2 | 2 | 34-35″ | 27-28″ | 37-38″ |
4 | 2 | 35-36″ | 28-29″ | 38-39″ |
6 | M | 36-37″ | 29-30″ | 39-40″ |
8 | M | 37-38″ | 30-31″ | 40-41″ |
10 | L | 38-39″ | 31-32″ | 41-42″ |
12 | L | 39-40.5″ | 32-33.5″ | 42-43.5″ |
14 | XL | 40.5-42″ | 33.5-35″ | 43.5-45″ |
16 | XL | 42-43.5″ | 35-36.5″ | 45-46.5″ |
Women's Bottoms
Size | Dress Size | Natural Waist | Natural Hip |
---|---|---|---|
0/25″ | 0 | 26-27″ | 36-37″ |
2/26″ | 2 | 27-28″ | 37-38″ |
4/27″ | 4 | 28-29″ | 38-39″ |
6/28″ | 6 | 29-30″ | 39-40″ |
8/29″ | 8 | 30-31″ | 40-41″ |
10/30″ | 10 | 31-32″ | 41-42″ |
12/31″ | 12 | 32-33.5″ | 42-43.5″ |
14/32″ | 14 | 33.5-35″ | 43.5-45″ |
16/33″ | 16 | 35-36.6″ | 45-46.5″ |
Forever Stretch - Women's
Size | Dress Size | Natural Waist | Natural Hip |
---|---|---|---|
Extra Small | 0–2 | 26–28″ | 36–38″ |
Small | 4–6 | 28–30″ | 38–40″ |
Medium | 8–10 | 30–31 1/2″ | 40–42 1/2″ |
Large | 12–14 | 32 1/2–35 1/2″ | 42 1/2–45 1/2″ |
Extra Large | 16–18 | 35 1/2–38 1/2″ | 45 1/2–48 1/2″ |
Petite Bottoms
Size | Dress Size | Natural waist | natural hip |
---|---|---|---|
0P/25″ | 0P | 25.5–26.5″ | 35.5–36.5″ |
2P/26″ | 2p | 26.5–27.5″ | 36.5–37.5″ |
4P/27″ | 4p | 27.5–28.5″ | 37.5–38.5″ |
6P/28″ | 6p | 28.5–29.5″ | 38.5–39.5″ |
8P/29″ | 8p | 29.5–30.5″ | 39.5–40.5″ |
10P/30″ | 10p | 30.5–31.5″ | 40.5–41.5″ |
12P/31″ | 12p | 31.5–33″ | 41.5–43″ |
14P/32″ | 14p | 33–34.5″ | 43–44.5″ |
16P/33″ | 16p | 34.5–36″ | 44.5–46″ |
Plus Bottoms
Size | Dress Size | Natural Waist | Natural Hip |
---|---|---|---|
14W | 1X | 36–38″ | 46–48″ |
16W | 1X | 38–40″ | 48–50″ |
18W | 2X | 40–42″ | 50–52″ |
20W | 2X | 43–44″ | 52–56″ |
22W | 3X | 44–46″ | 54–56″ |
24W | 3X | 46–48″ | 56–58″ |
Forever Stretch Plus Size
Size | Dress Size | Natural Waist | Natural Hip |
---|---|---|---|
1X | 14W–18W | 33–37″ | 41–45″ |
2X | 20W–24W | 37–41″ | 45–49″ |
3X | 26W–30W | 41–45″ | 49–53″ |